Sunday, April 22, 2012

High Heat Stats: DOA

Note: This idea has been extended in a second post which you can read here.

I just read an interesting article by birtelcom over at High Heat Stats exploring ways to more fairly judge a player's "driving in runs" skill than RBI; you can read it here.

They calculated this 'DOA' (follow link above for explanation) value for the top 10 RBI leaders in 2011 but mentioned that they didn't have a good way of generating a more comprehensive list. Since I'm able to do this pretty easily using code I've already written, I decided to generate a complete list. At the bottom of this post, you will find a table containing all players in 2011. However, I also ran for all years 1956-2011 and you can access this data in spreadsheet form from the following links. I split into decades to make the files more reasonably sized. There is a tab for each season.

The "DOA" column gives the cumulative value for a given year across every situation while the additional columns give a breakdown of how the batter performed with each combination of baserunners, where "123" is bases loaded, "1--" is man on first, "1-3" is 1st and 3rd, "-2-" is a man on second, etc.

Additionally, the spreadsheets contain the "expected" RBIs for each baserunning situation at the top of the tab for each year. For example, in 1968, the probability in the "123" column is 0.612, telling us that given a bases loaded situation, we'd expect the batter to get 0.612 RBIs. In 1998, this value is 0.694, reflecting the increased scoring environment.

I hope you enjoy the data. Good job, birtelcom.

ETA: Added player career spreadsheets. These spreadsheets contain the DOA breakdowns for every player with at least one plate appearance between 1956 and 2011, sorted by career DOA. The "Cumulative Situations" stats breaks down DOA by baserunning situation while "By Age" shows each player's DOA broken down by season, with a value for each player age for each season. Also updated decade spreadsheets with easier-to-understand column headers and player links to Baseball-Reference.

Spreadsheets: 1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age



Player DOA YYY YYN YNY YNN NYY NYN NNY NNN
Matt Kemp 47.481 7.458 11.157 6.716 9.924 0.149 6.536 -3.670 9.212
Ryan Braun 46.058 -1.851 9.453 2.045 9.958 4.382 11.426 1.329 9.315
Curtis Granderson 43.999 3.841 0.305 5.213 15.903 0.687 6.536 -0.004 11.519
Robinson Cano 42.655 12.607 9.111 6.006 0.979 2.382 4.439 0.664 6.467
Mark Teixeira 41.123 4.495 -1.366 7.961 13.677 0.920 -0.464 7.329 8.570
Adrian Beltre 40.435 4.803 0.453 5.174 16.541 -2.157 2.280 3.996 9.345
Prince Fielder 39.271 -0.159 10.737 4.090 13.547 -5.542 7.365 -3.339 12.572
Jacoby Ellsbury 37.329 4.878 6.408 3.129 -1.268 9.225 2.549 4.331 8.078
Adrian Gonzalez 33.500 0.532 7.305 -1.994 6.150 1.149 6.048 6.328 7.981
Lance Berkman 33.085 3.803 10.305 7.587 0.184 2.072 0.280 -1.002 9.855
Ryan Howard 32.671 -3.776 11.021 3.174 9.657 4.916 -0.195 -3.006 10.880
Albert Pujols 32.181 3.495 -0.592 -0.703 10.828 -1.233 7.487 0.995 11.904
Carlos Gonzalez 32.003 0.149 8.214 1.587 1.520 5.534 4.866 3.996 6.137
Jose Bautista 31.684 -1.580 0.930 0.381 16.355 1.149 -1.988 -1.673 18.110
Nelson Cruz 31.458 -1.888 -0.115 8.297 4.239 5.996 8.024 -2.003 8.908
Joey Votto 31.425 -1.197 12.169 6.297 1.376 -2.618 4.731 3.663 7.005
Josh Hamilton 31.195 3.495 -0.490 4.419 7.541 -1.699 2.487 6.661 8.780
Evan Longoria 31.136 -4.580 10.589 -2.452 9.239 6.149 -1.354 6.996 6.548
Mike Morse 31.069 2.841 -0.308 0.839 5.239 8.534 5.073 -1.003 9.855
Troy Tulowitzki 29.877 1.878 2.453 -5.994 6.883 7.149 9.170 0.995 7.343
Mike Napoli 29.653 4.458 8.078 -0.413 -0.706 -2.233 6.817 0.665 12.987
Mark Trumbo 28.472 2.383 5.885 1.839 9.732 1.611 -0.086 1.997 5.112
Miguel Cabrera 28.426 0.458 5.202 0.671 4.924 -2.313 11.329 2.994 5.161
Josh Willingham 27.810 1.224 7.692 5.922 2.677 0.458 4.549 -1.005 6.294
Victor Martinez 27.790 9.953 8.725 2.548 5.034 4.072 0.707 2.332 -5.580
Paul Konerko 26.243 0.186 1.066 2.090 10.732 -1.160 2.170 -0.671 11.829
Asdrubal Cabrera 24.776 4.495 7.408 1.297 9.561 0.920 2.378 -1.337 0.056
Alfonso Soriano 24.727 0.298 2.169 6.961 3.636 4.225 -1.342 -0.669 9.448
Michael Young 24.024 2.458 3.544 3.632 3.486 5.840 5.731 2.328 -2.993
Aramis Ramirez 23.681 1.112 2.827 2.548 5.335 1.996 4.012 2.330 3.521
Mark Reynolds 23.359 2.495 4.214 -2.245 11.184 1.072 -4.134 -2.002 12.776
Justin Upton 23.047 6.075 2.453 -0.329 6.636 -2.928 -2.988 3.328 10.799
Pablo Sandoval 22.898 0.075 11.794 2.755 5.972 -2.080 -1.549 -2.003 7.934
J.P. Arencibia 22.424 2.458 7.362 2.129 5.801 -1.313 0.390 -1.337 6.934
Matt Holliday 21.983 0.766 6.782 3.213 1.746 3.229 1.292 0.663 4.292
Miguel Montero 21.971 1.458 5.260 5.671 5.616 3.072 3.170 -1.004 -1.272
Hunter Pence 21.808 0.224 6.498 -1.452 6.205 -1.080 2.743 2.663 6.007
Carlos Quentin 21.062 -2.468 13.692 3.632 1.294 0.229 -2.866 0.332 7.217
Andrew McCutchen 20.664 -1.271 4.930 -1.787 3.520 9.225 5.792 -0.339 0.594
Adam Jones 20.602 -1.234 5.498 3.464 2.431 2.534 -0.610 1.331 7.187
Adam Lind 20.356 2.953 -1.605 5.213 0.883 -0.695 3.341 3.998 6.268
Chipper Jones 19.783 2.112 3.556 3.129 -1.233 0.229 2.549 2.997 6.446
Billy Butler 19.682 1.803 9.692 -1.787 0.732 1.149 2.682 3.327 2.084
David Ortiz 19.504 1.224 6.066 -4.368 7.431 -1.470 1.024 1.331 8.266
Ben Zobrist 19.448 6.841 -0.070 7.381 3.109 3.920 -4.988 2.994 0.262
J.J. Hardy 19.275 0.532 -2.160 2.464 4.143 0.534 0.500 0.998 12.264
Raul Ibanez 18.542 -0.739 9.782 -2.245 2.068 -0.542 6.341 1.331 2.546
Brian McCann 18.240 -0.542 2.646 3.213 6.465 1.843 0.914 -1.668 5.369
Shelley Duncan 17.578 3.458 0.181 3.961 5.931 0.614 1.671 -0.001 1.762
Carlos Beltran 17.436 4.075 6.976 -5.284 4.355 1.382 0.646 3.996 1.292
John Mayberry 17.299 2.803 2.988 -0.832 9.952 -1.771 3.195 -1.001 1.966
Chris Heisey 16.960 1.766 0.226 3.168 2.986 0.458 1.085 -0.002 7.272
Jim Thome 16.669 -1.617 5.794 1.503 4.253 -0.386 2.927 1.665 2.529
Alex Gordon 15.868 -2.197 -1.308 6.922 8.164 0.225 0.756 -1.005 4.311
Jesus Guzman 15.862 1.037 1.942 1.794 1.233 1.767 6.561 3.331 -1.803
Travis Hafner 15.592 5.803 3.272 1.961 -0.274 0.843 2.768 0.331 0.887
Matt Wieters 15.520 0.149 5.169 0.335 4.390 -1.618 2.500 0.997 3.598
Mike Stanton 15.413 -1.739 2.498 -1.161 1.465 -2.466 0.914 -0.671 16.572
Jay Bruce 15.227 -3.702 11.111 -4.368 5.410 -4.775 0.853 4.664 6.032
Brandon Phillips 15.196 -1.851 0.350 8.839 -0.288 2.843 -0.622 3.998 1.928
Kevin Youkilis 15.059 -1.851 5.350 2.090 6.164 -1.695 5.914 1.330 -2.244
Carlos Lee 15.018 2.149 -0.366 -0.078 8.807 1.840 7.585 -3.672 -1.248
Dustin Pedroia 14.884 2.803 6.544 0.129 -3.871 5.840 -1.098 -0.005 4.542
Jhonny Peralta 14.759 10.570 -7.934 0.632 0.314 -1.004 1.122 2.664 8.394
Vernon Wells 14.690 2.420 -1.354 1.671 4.636 -2.309 4.183 -1.003 6.446
Alex Rodriguez 14.576 2.458 4.408 -1.413 0.219 1.920 3.768 -2.002 5.219
Matt LaPorta 14.110 1.420 3.317 6.961 0.157 1.843 -0.549 -0.002 0.962
Torii Hunter 14.011 -3.888 -0.638 4.297 4.581 1.072 6.585 -0.005 2.007
Eric Hosmer 13.668 -0.468 8.169 0.548 -0.007 -2.004 3.012 -0.668 5.086
Allen Craig 13.532 1.420 3.181 0.252 1.835 0.767 2.878 1.999 1.199
Ryan Roberts 13.394 5.186 4.033 -0.581 1.294 -1.542 1.024 0.998 2.981
Matt Downs 13.380 1.420 1.749 -1.039 2.685 0.229 6.829 0.333 1.174
Nolan Reimold 13.324 3.075 -4.774 10.419 4.780 0.767 -1.805 0.332 0.529
Alex Avila 13.232 3.532 1.408 -2.742 3.938 3.996 -1.086 -0.670 4.857
Jason Giambi 13.018 -0.580 1.136 4.710 4.287 1.153 0.573 -1.334 3.073
Logan Morrison 12.497 3.149 -0.786 -1.329 3.691 -2.157 -4.720 4.663 9.985
David Freese 12.242 2.458 5.124 3.045 1.500 0.767 0.975 -2.002 0.375
Dan Uggla 11.708 -3.888 6.111 -0.284 -3.720 -1.389 2.439 -1.002 13.442
Jason Kubel 11.501 2.458 5.033 -2.871 -0.973 1.843 2.975 2.663 0.373
Carlos Pena 11.372 2.186 1.976 -3.742 12.376 -2.233 -2.403 -1.003 4.214
Neil Walker 11.268 8.458 -2.218 0.258 1.636 2.382 1.853 2.329 -3.430
Mike Carp 11.206 4.112 -0.728 2.419 2.253 1.691 1.829 -2.002 1.632
Russell Martin 11.167 1.186 1.885 1.045 2.541 5.072 -3.598 1.664 1.371
Andruw Jones 11.142 1.037 3.704 -0.290 1.856 -1.847 0.305 0.332 6.045
Derrek Lee 11.087 1.383 -0.160 0.671 4.445 -2.542 2.975 2.330 1.985
B.J. Upton 10.847 0.186 5.827 -0.161 2.390 -1.004 0.170 0.663 2.776
Todd Helton 10.737 -0.814 -4.399 4.671 1.274 2.920 3.487 -0.670 4.268
Nick Swisher 10.686 -4.085 2.976 3.503 8.013 0.225 -6.257 4.995 1.315
Delmon Young 10.469 0.766 2.601 4.839 -1.857 1.767 1.756 1.663 -1.066
Corey Hart 10.355 0.420 -1.444 2.045 3.897 0.534 -1.513 -2.003 8.418
Jarrod Saltalamacchia 10.276 1.458 -1.922 -2.497 3.102 5.072 -3.232 4.664 3.630
Scott Sizemore 10.064 5.149 -1.206 2.503 0.369 2.843 -0.659 1.998 -0.936
Juan Rivera 9.949 1.803 4.305 2.716 1.143 3.072 0.183 -1.336 -1.938
Freddie Freeman 9.752 -3.159 8.782 -1.619 0.581 1.458 0.756 -2.002 4.955
Jeff Francoeur 9.726 -3.468 1.930 0.548 -0.247 3.687 5.170 -1.339 3.444
Matthew Joyce 9.691 -0.505 0.692 1.381 1.712 0.149 3.280 -1.670 4.653
Rod Barajas 9.279 -2.234 -3.728 8.045 2.650 -2.309 0.610 0.665 5.580
Alejandro de Aza 8.951 0.692 3.329 2.084 -0.637 2.153 0.415 1.666 -0.749
Ian Kinsler 8.825 -0.234 -4.547 -4.703 1.335 4.072 -3.147 1.329 14.720
David Wright 8.483 -1.814 7.646 2.045 5.917 -0.695 -2.500 -1.336 -0.781
Garrett Jones 8.422 6.112 0.317 1.045 -0.781 -1.233 -0.610 -0.670 4.242
Melky Cabrera 8.236 -2.739 4.930 9.922 -3.891 0.225 2.378 -4.337 1.748
Yadier Molina 7.810 -2.197 11.453 -1.703 -3.535 -2.080 0.914 1.998 2.960
Jonathan Lucroy 7.725 -0.122 0.794 2.129 -0.802 1.767 -2.025 1.997 3.985
Ryan Doumit 7.553 3.692 1.272 -0.290 -0.562 2.153 2.195 -1.334 0.428
Xavier Nady 7.484 3.112 -1.103 7.503 2.212 -2.309 -0.488 0.666 -2.109
Lucas Duda 7.467 3.112 -1.399 0.671 2.102 -1.157 0.610 0.998 2.529
J.D. Martinez 7.358 2.766 0.420 2.794 2.740 -0.233 -1.171 2.331 -2.289
Carlos Santana 7.206 3.878 -4.934 0.006 0.807 -2.618 2.756 -1.337 8.647
Eric Chavez 7.199 1.037 2.420 0.252 1.815 0.614 3.939 -0.335 -2.544
Danny Espinosa 7.102 -0.888 6.976 2.419 3.636 0.534 -3.988 -0.335 -1.252
Chris Iannetta 7.035 4.458 2.214 0.961 0.424 -3.542 1.561 -0.003 0.962
Scott Hairston 6.906 1.383 2.420 -0.916 -0.110 1.691 1.622 -1.334 2.150
Travis Snider 6.896 -1.617 4.988 3.794 0.363 1.614 1.146 -0.668 -2.724
Johnny Damon 6.885 6.570 -1.547 2.587 4.088 -0.695 -1.891 -2.669 0.442
Shane Victorino 6.877 -2.197 -0.592 0.587 2.369 4.996 0.658 -1.335 2.390
Jack Hannahan 6.532 0.692 4.408 -1.206 -2.048 2.843 1.036 -0.668 1.476
Rickie Weeks 6.507 -4.580 -0.535 0.671 4.630 -0.771 2.549 0.665 3.878
Brett Lawrie 6.428 2.692 1.375 -1.748 0.890 -0.309 1.305 -1.335 3.559
Ryan Zimmerman 6.377 2.420 3.362 2.045 -0.973 -0.386 -0.769 -0.669 1.345
Salvador Perez 6.374 -0.308 1.329 0.626 0.514 2.614 1.939 0.999 -1.338
Hideki Matsui 6.127 1.841 3.214 0.297 -4.384 0.072 1.646 3.663 -0.222
Miguel Olivo 6.030 0.495 0.033 0.213 1.862 1.611 -2.500 0.331 3.985
Wilson Betemit 5.798 0.420 3.601 0.335 0.274 -0.080 1.927 -1.002 0.324
Bobby Abreu 5.762 3.420 0.749 0.961 3.314 -2.618 6.061 -0.337 -5.788
George Kottaras 5.674 0.000 0.568 0.710 -0.034 0.614 1.256 0.333 2.227
Chris Parmelee 5.641 -0.654 1.045 1.084 0.644 1.076 -0.268 0.999 1.715
Ike Davis 5.422 -1.234 0.852 -0.290 0.740 1.076 1.463 -0.335 3.150
Kevin Kouzmanoff 5.411 1.420 -3.535 1.710 2.534 2.229 2.036 -0.335 -0.649
Laynce Nix 5.292 0.803 -1.535 1.961 0.479 1.305 -1.915 -1.669 5.861
Jason Kipnis 5.030 1.383 0.091 -0.832 0.020 0.076 1.939 -0.001 2.353
Stephen Drew 5.024 4.420 -0.206 -0.039 -0.144 -0.080 1.341 0.665 -0.933
Josh Bard 4.910 0.000 1.284 0.626 0.719 1.538 1.207 0.000 -0.465
Howard Kendrick 4.698 3.420 -4.683 -1.787 -0.781 4.382 -1.574 1.329 4.392
Mike Aviles 4.621 -0.888 1.704 5.045 1.082 0.767 -1.488 -1.002 -0.599
David Cooper 4.543 0.346 -0.193 0.542 0.794 1.614 0.366 0.333 0.741
Juan Francisco 4.330 0.346 3.329 0.710 0.418 1.614 -1.110 -0.667 -0.310
Cody Ross 4.303 -1.925 -2.160 2.381 4.821 -1.695 3.975 -3.336 2.242
Jimmy Rollins 4.271 1.803 2.556 -1.245 -3.932 3.072 1.963 0.331 -0.278
Ryan Ludwick 4.183 -3.776 8.021 -0.245 -0.686 0.534 6.329 -4.005 -1.989
Daniel Hudson 3.999 1.729 0.284 1.084 -0.507 1.538 -0.793 0.666 -0.002
Jesus Montero 3.972 -0.963 3.045 -0.458 1.247 0.614 -0.793 -0.667 1.947
Michael Cuddyer 3.956 1.458 3.169 -0.742 -2.117 1.767 -2.098 -3.003 5.523
Erick Aybar 3.920 4.495 2.078 0.587 -2.309 -0.771 1.914 0.664 -2.738
Luis Montanez 3.729 1.346 1.807 -0.458 2.322 -0.462 0.049 0.000 -0.874
Justin Smoak 3.648 1.112 5.362 -2.329 3.123 -1.618 -1.342 -1.337 0.677
Danny Valencia 3.624 3.261 2.260 -1.161 -4.268 4.996 -1.086 -3.002 2.623
Jason Varitek 3.610 -5.197 -2.774 0.877 3.137 -0.309 3.988 1.331 2.557
David Ross 3.576 1.766 0.897 -0.290 -2.034 1.153 1.732 -1.001 1.353
Jordan Pacheco 3.546 1.346 1.568 0.710 -0.980 -0.462 0.573 -0.001 0.792
Hanley Ramirez 3.544 5.075 -2.490 0.755 -1.898 0.229 0.451 0.997 0.424
Brent Lillibridge 3.428 -3.580 1.465 -0.748 3.514 -2.309 2.146 -0.002 2.942
Yonder Alonso 3.289 -2.271 1.329 1.168 0.568 -0.924 0.524 0.333 2.561
Chris Young 3.093 1.495 -0.502 -1.039 8.657 -2.389 -1.464 -1.337 -0.327
Francisco Cervelli 3.023 3.420 -0.625 1.168 0.342 0.153 -1.378 -0.335 0.278
Ramon Castro 2.943 0.692 -0.432 -0.458 -0.678 0.538 0.207 1.333 1.741
Todd Frazier 2.778 0.729 0.045 -0.916 0.418 -1.386 2.097 -0.334 2.124
Alex Liddi 2.760 0.000 -0.239 -0.458 3.247 -0.462 1.366 0.000 -0.694
Cole Gillespie 2.746 3.346 -0.239 0.000 -0.151 0.000 -0.159 0.000 -0.051
Adron Chambers 2.734 2.346 0.000 0.542 0.000 0.000 0.000 0.000 -0.154
Zach Duke 2.727 0.000 2.761 0.084 -0.226 0.000 -0.634 0.999 -0.257
Brett Pill 2.695 0.000 -1.193 -1.832 2.870 2.076 0.366 0.000 0.409
Brennan Boesch 2.663 -2.197 -4.592 -0.581 2.143 -0.080 3.500 -0.003 4.474
Justin Ruggiano 2.498 -0.963 2.091 0.084 1.568 0.000 1.415 -1.001 -0.696
Brian Roberts 2.463 0.729 5.852 -1.290 -0.260 2.614 -1.585 -0.667 -2.929
Nick Markakis 2.337 2.841 -3.547 2.213 2.657 0.301 -1.513 1.331 -1.946
Mark Kotsay 2.334 0.458 3.226 0.710 0.534 -0.233 -0.122 -0.667 -1.572
Cliff Pennington 2.281 1.803 -1.592 3.045 0.691 3.996 -1.720 2.665 -6.608
Kelly Johnson 2.264 6.766 -0.728 0.587 1.787 -4.466 -2.403 -2.670 3.390
Alex Presley 2.247 -0.963 -1.909 0.626 2.514 0.076 3.195 0.666 -1.957
Vladimir Guerrero 2.192 -0.271 -1.740 -1.245 2.205 2.072 1.756 -2.670 2.086
Kyle Blanks 2.077 0.729 0.136 -1.374 2.137 3.767 -1.439 -2.669 0.790
Scott Rolen 1.968 -4.851 -0.490 1.961 4.479 0.691 1.622 -0.002 -1.443
Luis Martinez 1.955 0.000 1.045 0.542 -0.753 0.691 -0.951 1.332 0.049
Jorge Posada 1.932 2.495 -3.263 -0.665 6.671 -2.233 -1.805 -1.001 1.733
Chris Snyder 1.899 0.729 -0.625 0.000 0.644 0.691 -0.585 1.665 -0.619
Miguel Cairo 1.882 2.149 2.033 -0.748 2.609 -1.771 -0.329 -1.001 -1.060
Esteban German 1.869 0.692 0.000 0.000 -0.151 0.000 -0.159 0.666 0.820
Juan Miranda 1.858 -0.617 -1.819 -1.374 4.137 2.305 -1.537 -0.334 1.096
Paul Goldschmidt 1.813 1.075 -1.625 0.587 3.589 -2.771 -0.061 -0.668 1.687
Jeremy Hermida 1.800 0.000 1.807 -0.748 -1.130 1.538 0.207 0.000 0.126
Pedro Ciriaco 1.792 0.692 -0.239 0.084 0.548 1.538 -0.317 0.000 -0.514
Ross Ohlendorf 1.779 0.000 -0.716 2.084 -0.301 0.000 0.841 0.000 -0.128
Geoff Blum 1.650 0.692 -1.193 -0.916 2.171 1.614 -0.793 -0.334 0.409
Henry Blanco 1.561 0.346 -1.909 -0.916 -1.206 -0.462 0.097 -0.668 6.278
Grady Sizemore 1.510 -0.888 -4.922 -0.832 4.233 1.153 0.829 0.332 1.606
Ivan Rodriguez 1.508 1.383 -1.296 -2.290 -0.432 4.229 1.097 -0.334 -0.850
Julio Borbon 1.371 -0.654 4.045 0.626 -1.432 2.076 -0.903 -1.001 -1.388
Daniel Murphy 1.346 1.420 2.646 1.587 -6.480 -1.618 4.549 -0.336 -0.422
Darnell McDonald 1.341 -1.234 -1.341 2.252 -0.411 -0.233 1.622 -1.001 1.687
Edgar Renteria 1.321 0.803 1.226 -0.581 1.253 0.614 -1.549 2.332 -2.779
Will Venable 1.272 6.149 3.465 -3.955 -1.767 -1.004 -2.549 0.665 0.268
Ricky Romero 1.217 1.346 0.000 0.000 0.000 0.000 0.000 0.000 -0.128
Mike Wilson 1.208 0.000 0.523 0.000 0.623 0.000 0.524 0.000 -0.463
Carlos Peguero 1.206 1.383 2.375 -2.748 -1.034 0.076 -1.378 -0.335 2.867
Tom Milone 1.172 -0.654 0.000 0.000 -0.301 2.538 0.000 -0.334 -0.077
Casper Wells 1.144 -3.925 0.988 -0.206 1.212 -1.847 1.829 1.665 1.428
Seth Smith 1.076 -2.925 0.737 -2.994 5.541 -1.004 2.073 -0.002 -0.349
Pedro Florimon 1.075 0.000 0.000 0.000 -0.151 1.538 -0.159 0.000 -0.154
Diory Hernandez 1.026 0.000 -0.477 0.000 -0.301 2.538 0.524 -0.667 -0.591
Cristhian Martinez 0.996 0.000 -0.239 0.000 -0.226 1.538 0.000 0.000 -0.077
Devin Mesoraco 0.990 -1.308 0.284 -0.458 1.473 0.000 0.207 0.666 0.126
Cole Garner 0.988 0.692 0.000 0.000 -0.151 0.000 0.524 0.000 -0.077
Ryan Lavarnway 0.988 -2.617 -0.955 2.168 1.171 0.000 0.683 0.000 0.537
Wily Mo Pena 0.971 -1.963 -0.148 -0.916 1.342 0.153 0.097 -0.001 2.407
Eric Hinske 0.938 -2.617 -0.296 -0.581 1.082 0.691 -1.281 -0.334 4.274
Justin Turner 0.934 1.458 8.840 -3.581 -3.480 -2.157 -1.769 6.663 -5.040
Rene Tosoni 0.920 3.075 -1.819 0.084 -0.939 1.691 -0.012 -0.668 -0.492
Andy Dirks 0.905 -0.925 -3.012 0.710 1.233 0.305 0.988 0.665 0.942
Nate Schierholtz 0.887 1.766 -2.399 -1.123 -0.726 -0.618 3.768 -1.002 1.221
Jerry Sands 0.881 1.420 3.181 0.335 -0.165 -0.847 -2.061 0.332 -1.315
Jai Miller 0.859 0.000 -0.477 0.000 -0.151 0.000 0.000 1.666 -0.180
Jeremy Horst 0.841 0.000 0.000 0.000 0.000 0.000 0.841 0.000 0.000
Conor Gillaspie 0.797 0.000 0.000 0.000 1.397 0.000 -0.317 0.000 -0.283
Zachary Britton 0.785 0.000 0.000 0.000 0.000 -0.462 0.683 -0.334 0.897
John Lackey 0.774 0.000 0.000 0.000 0.774 0.000 0.000 0.000 0.000
Val Pascucci 0.745 0.000 0.000 -0.458 -0.151 0.000 -0.159 0.666 0.846
Josh Tomlin 0.683 0.000 0.000 0.000 0.000 0.000 0.683 0.000 0.000
Mike Trout 0.682 -0.617 5.852 0.084 -1.733 -0.924 -1.744 -1.335 1.099
Jake Westbrook 0.676 5.037 -0.716 -0.458 -1.281 -0.462 -0.110 -0.667 -0.668
Donny Lucy 0.668 0.000 0.000 0.000 0.925 0.000 0.000 0.000 -0.257
Brandon Lyon 0.666 0.000 0.000 0.000 0.000 0.000 0.000 0.666 0.000
Michael Brantley 0.661 -0.888 4.272 -0.329 -2.802 3.305 1.610 -1.335 -3.171
Chris Johnson 0.658 0.766 -2.922 0.335 4.198 0.305 1.451 -0.669 -2.807
Dan Haren 0.635 0.000 0.761 0.000 -0.075 0.000 0.000 0.000 -0.051
Colby Rasmus 0.627 4.458 1.214 -3.871 -1.590 2.305 -1.281 -2.003 1.394
Andrew Brown 0.616 1.346 0.523 -0.458 -0.301 0.000 -0.159 0.000 -0.334
Chris Young 0.615 0.000 0.761 0.542 -0.226 0.000 0.000 -0.334 -0.128
Reed Johnson 0.611 3.729 1.136 0.252 0.383 -1.157 -0.695 -2.002 -1.034
Brandon Wood 0.609 0.766 -0.535 0.419 0.554 -0.233 0.671 -0.334 -0.700
Joe Blanton 0.538 1.346 -0.477 0.000 -0.151 0.000 0.000 0.000 -0.180
David Murphy 0.517 3.803 -1.444 -2.955 -1.932 -0.771 6.549 -2.668 -0.064
Scott Proctor 0.463 0.000 0.000 0.000 -0.075 0.538 0.000 0.000 0.000
Joe Mather 0.460 -1.308 1.807 -0.458 -1.206 2.076 1.732 -1.001 -1.182
Michael Martinez 0.447 0.420 4.136 1.252 -2.843 2.153 -2.329 0.999 -3.340
Francisco Liriano 0.437 0.000 0.000 0.000 -0.075 0.538 0.000 0.000 -0.026
Desmond Jennings 0.431 0.075 0.613 -2.206 1.534 -0.847 -2.854 1.999 2.118
Doug Fister 0.425 0.000 -0.239 0.000 -0.075 0.000 0.841 0.000 -0.103
Dontrelle Willis 0.380 -0.654 -0.239 -0.458 0.096 1.538 -0.159 -0.334 0.589
Justin Christian 0.366 0.000 1.523 0.000 -0.678 1.538 -0.476 -0.667 -0.874
Gil Velazquez 0.363 0.000 0.000 0.000 -0.226 0.000 0.000 0.666 -0.077
Travis Buck 0.355 0.383 0.897 -0.832 -0.486 1.614 0.939 -1.001 -1.158
Mike Baxter 0.354 -0.654 0.523 0.000 1.096 -0.462 0.366 0.000 -0.514
Nick Punto 0.349 0.037 -0.341 -0.290 -0.733 0.153 -0.854 3.665 -1.287
Matt Guerrier 0.346 0.346 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Drew Sutton 0.341 -0.654 -0.432 0.542 0.322 0.538 1.207 -0.334 -0.848
Jake Arrieta 0.340 0.000 0.000 0.542 -0.151 0.000 0.000 0.000 -0.051
Chris Dickerson 0.298 -0.654 -1.193 0.542 -1.130 1.076 1.890 0.333 -0.565
Burke Badenhop 0.269 0.000 0.523 0.000 -0.151 0.000 0.000 0.000 -0.103
Gaby Sanchez 0.269 0.607 -1.547 -2.703 1.636 6.611 -3.464 -2.672 1.801
Justin Morneau 0.229 1.420 -0.296 -0.374 -1.446 -0.386 -0.756 3.997 -1.931
Josh Johnson 0.223 1.037 0.761 -0.458 -0.527 0.000 0.000 -0.334 -0.257
Aaron Hill 0.182 5.878 -2.070 1.213 -2.480 0.382 1.024 -0.003 -3.762
Matt Pagnozzi 0.161 0.000 0.523 0.000 -0.603 -0.462 1.524 -0.334 -0.488
Wilin Rosario 0.150 -0.308 1.807 -1.374 -0.603 0.076 0.683 -1.334 1.203
Eric Surkamp 0.146 0.000 0.000 0.000 -0.075 0.000 -0.317 0.666 -0.128
Brad Lincoln 0.145 0.000 -0.239 0.000 0.774 0.000 -0.159 0.000 -0.231
Marco Scutaro 0.110 -2.085 -3.115 1.587 2.047 3.843 -0.025 0.998 -3.141
Luis Durango 0.080 0.000 0.000 0.542 0.000 0.000 0.000 -0.334 -0.128
Felipe Paulino 0.069 0.000 -0.239 0.542 -0.075 0.000 -0.159 0.000 0.000
James Darnell 0.066 0.346 0.523 -0.916 1.020 0.076 -0.110 -0.334 -0.540
Russell Branyan 0.015 -0.654 -0.103 0.168 3.589 1.614 -1.903 -0.667 -2.030
Jacob Turner 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Dusty Hughes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Dallas Braden 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ryan Perry 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Mitch Stetter 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Brian Fuentes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jeff Manship 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Daniel Schlereth 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Brad Thomas 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
David Purcey 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jose Valverde 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Chance Ruffin 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Chuck James 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jamey Wright 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Alex Burnett 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
