Tuesday, June 12, 2012

Wasted HRs

During a recent Tigers broadcast, the on-air conversation turned towards what has become a popular topic: possible explanations for Detroit's struggles. A graphic was shown indicating the percentage of Tigers home runs that were solo shots, with the implication that it was more than usual. I had no basis for what was a good or bad percentage so I decided to explore it a bit, resulting in this post. I'll start off using this year's Tigers team as an example but will move on to all-time rankings.

As of June 11th, the Tigers have hit 60 home runs in 2012. 40 of these were solo, 15 came with one man on, five came with two on and they are yet to hit a grand slam. In order to compare this percentage historically I decided to use two different measures: the percentage of all home runs that are solo and the average number of runs scored on each HR.
- Solo HR %: 66.7%
- Runs Per HR: 1.42

The next step was to go through all game logs from 1919-2011 to see what kind of numbers we'd expect a team to have. The following graph gives an idea of the trend over time. The data were smoothed by taking the three-year average of each year in order to eliminate some of the year-to-year noise. As we'd expect, Runs per HR and Solo HR % are very closely related:


The Tigers 2012 numbers (66.7% solo, 1.42 runs/HR) are much worse than we'd expect from the 2009-2011 MLB three-year average (58.2% solo, 1.58 runs/HR). But how much impact has this had on their run scoring? For the purpose of this article, we're not trying to determine why a team under-performs but to what extent. I would guess that the why could be explained by some combination of team-wide OBP, lineup construction and pure luck but we'll leave this question for another day.

To determine how the Tigers poor HR performance has impacted total run scoring, we'll first calculate the number of runs they've scored on HRs:

Detroit 2012 Runs on HRs = 40 + (15*2) + (5*3) = 85 Runs

Now, we'll compare this to how many runs we'd expect them to have scored based on the three-year AL average performance of 1.57 runs per HR.

Detroit 2012 Expected Runs on HR = 60 * 1.57 = 94.4 Runs

So Detroit's HRs have under-performed in 2012 by 9.4 runs. We can go further and convert these runs into wins by using baseball's pythagorean theorem to determine how many games a team should win based on runs scored and runs given up.

Detroit Expected Record with Actual Runs Scored (263) = 28.3 - 31.7
Detroit Expected Record with Expected Runs on HR (272.4) = 29.3 - 30.7


Therefore, we would have expected the Tigers to win one full game more had they scored the expected number of runs on HRs.

We could explain the Tigers 2012 HR performance thusly:
HR Runs vs. Expected (60 games): -9.4
HR Runs vs. Expected (projected full season): -25.4
HR Wins vs. Expected (60 games): -1.0
HR Wins vs. Expected (project full season): -2.7


Now, having defined our two metrics, let's look at historic results to see how Detroit compares. I took the process described above and applied it to every team's season from 1919-2011. Each team was compared to its three-year league average (AL and NL calculated separately). The +/- runs listed are the actual values while the +/- wins have been scaled to a 162 game season to put each team on a level playing field. I have listed the best 10 and worst 10 teams all-time by each measure. Since our +/- metric is cumulative, the top 10 list is dominated by recent teams (more HR = higher/lower cumulative values) so I have also provided the top 10 by rate.

If you'd prefer to explore the numbers yourself, you can find all team seasons in spreadsheet form here.

How do the 2012 Tigers compare?
- Runs/HR of 1.42 is bad enough to measure 34th worst all-time and worst since the 2001 New York Mets.
- Solo HR % of 66.7% is 55th worst all-time and worst since the 2005 Washington Nationals
- Run Differential at current pace of -25.4 would rank 9th worst all-time and worst since the 2009 Texas Rangers.
- Win Differential at current pace of -2.7 would rank 10th worst all-time and worst since the 2006 Devil Rays.

So while there are many factors contributing to the Tigers struggles, wasting home runs by hitting them without any baserunners is a not-so-insignificant one.

Worst Runs/HR

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Brooklyn Dodgers19211.2977.97%59-19.98-2.24-0.339
Cincinnati Reds19241.3375.00%36-11.20-1.27-0.311
Chicago White Sox19431.3372.73%33-8.19-1.02-0.248
Chicago White Sox19321.3369.44%36-11.66-1.22-0.324
Boston Red Sox19291.3671.43%28-9.16-1.04-0.327
Boston Red Sox19271.3671.43%28-8.60-0.95-0.307
Pittsburgh Pirates19571.3667.39%92-17.90-2.15-0.195
Houston Astros19801.3672.00%75-16.24-1.84-0.217
Philadelphia Phillies19441.3670.91%55-16.32-2.07-0.297
St. Louis Cardinals19911.3769.12%68-14.45-1.62-0.212


Best Runs/HR

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Washington Senators19351.9734.38%32+9.44+0.91+0.295
Pittsburgh Pirates19431.9538.10%42+13.90+1.56+0.331
Detroit Tigers19491.9242.05%88+21.69+2.24+0.246
Cincinnati Reds19311.9033.33%21+5.23+0.62+0.249
Milwaukee Brewers19951.9043.75%128+35.02+3.80+0.274
Cleveland Indians19261.8929.63%27+6.52+0.67+0.241
Cleveland Indians19231.8844.07%59+14.32+1.30+0.243
Boston Red Sox19191.8842.42%33+7.64+1.01+0.231
Brooklyn Dodgers19451.8838.60%57+12.62+1.25+0.221
Boston Red Sox19381.8746.94%98+15.26+1.37+0.156


Worst Solo HR %

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Brooklyn Dodgers19211.2977.97%59-19.98-2.24-0.339
Boston Red Sox19201.4177.27%22-5.24-0.60-0.238
Cincinnati Reds19241.3375.00%36-11.20-1.27-0.311
Philadelphia Athletics19431.4673.08%26-3.12-0.39-0.120
Chicago White Sox19431.3372.73%33-8.19-1.02-0.248
Montreal Expos19981.3972.11%147-28.43-3.12-0.193
Houston Astros19801.3672.00%75-16.24-1.84-0.217
Boston Red Sox19271.3671.43%28-8.60-0.95-0.307
Boston Red Sox19291.3671.43%28-9.16-1.04-0.327
Philadelphia Phillies19441.3670.91%55-16.32-2.07-0.297


Best Solo HR %

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Cleveland Indians19261.8929.63%27+6.52+0.67+0.241
Cincinnati Reds19311.9033.33%21+5.23+0.62+0.249
Washington Senators19351.9734.38%32+9.44+0.91+0.295
Detroit Tigers19331.8135.09%57+7.28+0.78+0.128
Washington Senators19391.7336.36%44+1.72+0.19+0.039
Chicago White Sox19311.8137.04%27+3.77+0.38+0.139
Chicago White Sox19391.7237.50%64+1.96+0.20+0.031
Pittsburgh Pirates19201.6937.50%16+1.21+0.16+0.075
Pittsburgh Pirates19431.9538.10%42+13.90+1.56+0.331
Pittsburgh Pirates19361.8238.33%60+9.90+0.97+0.165


Worst Performances by Run Diff

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Texas Rangers20011.4665.45%246-34.61-3.08-0.141
Cleveland Indians19871.4169.52%187-30.99-3.00-0.166
Tampa Bay Devil Rays20061.4661.58%190-30.34-3.15-0.160
Kansas City Athletics19571.4168.67%166-29.67-3.59-0.179
Montreal Expos19981.3972.11%147-28.43-3.12-0.193
Toronto Blue Jays19981.4863.80%221-27.77-2.63-0.126
Texas Rangers20091.4764.73%224-26.57-2.59-0.119
New York Mets20011.4168.03%147-25.57-2.87-0.174
Toronto Blue Jays19911.4263.91%133-24.96-2.67-0.188
Minnesota Twins20011.4568.29%164-24.74-2.45-0.151


Best Performances by Run Diff

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Cleveland Indians19991.8343.54%209+45.72+3.78+0.219
Milwaukee Brewers19951.9043.75%128+35.02+3.80+0.274
Seattle Mariners19961.7650.20%245+34.38+2.90+0.140
New York Yankees19621.7447.24%199+31.78+3.04+0.160
Minnesota Twins19701.7844.44%153+31.54+3.21+0.206
Seattle Mariners20001.7650.51%198+29.92+2.66+0.151
St. Louis Cardinals20001.7154.04%235+29.39+2.66+0.125
Anaheim Angels20041.7846.91%162+29.36+2.79+0.181
San Francisco Giants19981.7747.83%161+29.34+2.75+0.182
Minnesota Twins19621.7447.57%185+27.95+2.75+0.151


Worst Performances by Win Diff

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Kansas City Athletics19571.4168.67%166-29.67-3.59-0.179
Tampa Bay Devil Rays20061.4661.58%190-30.34-3.15-0.160
Baltimore Orioles19941.4564.75%139-24.15-3.12-0.174
Montreal Expos19981.3972.11%147-28.43-3.12-0.193
Texas Rangers20011.4665.45%246-34.61-3.08-0.141
New York Giants19561.3966.21%145-24.24-3.07-0.167
Cleveland Indians19871.4169.52%187-30.99-3.00-0.166
Chicago Cubs19941.4067.89%109-19.36-2.88-0.178
New York Mets20011.4168.03%147-25.57-2.87-0.174
Toronto Blue Jays19911.4263.91%133-24.96-2.67-0.188


Best Performances by Win Diff

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Milwaukee Brewers19951.9043.75%128+35.02+3.80+0.274
Cleveland Indians19991.8343.54%209+45.72+3.78+0.219
Minnesota Twins19701.7844.44%153+31.54+3.21+0.206
New York Yankees19621.7447.24%199+31.78+3.04+0.160
San Diego Padres19891.7850.00%120+25.52+2.96+0.213
Seattle Mariners19961.7650.20%245+34.38+2.90+0.140
Cleveland Indians20021.7253.13%192+27.38+2.82+0.143
Anaheim Angels20041.7846.91%162+29.36+2.79+0.181
San Francisco Giants19981.7747.83%161+29.34+2.75+0.182
Minnesota Twins19621.7447.57%185+27.95+2.75+0.151


Worst Performances by Runs/HR Diff

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Brooklyn Dodgers19211.2977.97%59-19.98-2.24-0.339
Boston Red Sox19291.3671.43%28-9.16-1.04-0.327
Chicago White Sox19321.3369.44%36-11.66-1.22-0.324
Cincinnati Reds19241.3375.00%36-11.20-1.27-0.311
Boston Red Sox19271.3671.43%28-8.60-0.95-0.307
Philadelphia Phillies19441.3670.91%55-16.32-2.07-0.297
Washington Senators19311.3969.39%49-14.09-1.29-0.288
Chicago White Sox19431.3372.73%33-8.19-1.02-0.248
Boston Braves19221.4168.75%32-7.75-0.87-0.242
Cleveland Indians19421.3868.00%50-11.92-1.44-0.238


Best Performances by Runs/HR Diff

TeamYearRuns/HRSolo HR%Total HRsRun DiffWin DiffRuns/HR Diff
Pittsburgh Pirates19431.9538.10%42+13.90+1.56+0.331
Washington Senators19351.9734.38%32+9.44+0.91+0.295
Minnesota Twins19761.8640.74%81+23.04+2.40+0.284
Milwaukee Brewers19951.9043.75%128+35.02+3.80+0.274
Cincinnati Reds19311.9033.33%21+5.23+0.62+0.249
Detroit Tigers19491.9242.05%88+21.69+2.24+0.246
Cleveland Indians19231.8844.07%59+14.32+1.30+0.243
Cleveland Indians19261.8929.63%27+6.52+0.67+0.241
Boston Red Sox19191.8842.42%33+7.64+1.01+0.231
Pittsburgh Pirates19621.8143.52%108+24.24+2.60+0.224

Wednesday, May 9, 2012

Lopsided Batter/Pitcher Matchups

Over at The Hardball Times I recently explored the idea of lopsided matchups between batters and pitchers: those instances where a batter performed worse than expected against a particular pitcher over the course of their careers. It is a 4-part series with each part containing the top 5 lopsided matchups for a decade. I wanted to give a more complete list of the matchups, so I'm posting the complete Top 500 (1956-2011) here. One of the readers at THT commented that the process is flawed since it doesn't incorporate righty/lefty splits. I believe that the my original process is still the best (you can read my thoughts - lucky you - in the comments section of the first article) but have provided links to the results when controlling for handedness as a comparison.

Method / 1956-1969

1990-2011

  • Will be posted here after article is run at THT

Tuesday, April 24, 2012

High Heat Stats: DOA, Continued


On Sunday, birtelcom at High Heat Stats wrote an article trying to come up with a way to better measure the skill that RBI attempts to measure and called this new metric "DOA" (Driven-in Over Average). I wrote a program to generate this "DOA" for every season dating back to 1956 and posted the data.

In the interest of furthering this idea, numerous suggestions were made on how to better the metric. This post contains five different data sets incorporating these suggestions to help determine the best course.

The following changes were made to the original process and used in the generation of all five of the following data sets:

  • Originally there were 8 base runner states used to determine RBI expectation. These were split into those situations with 2 outs and those with less than 2 outs to create 16 states to better approximate RBI expectation. Initially the plan was to only introduce this distinction with a man on third, but after looking at the data, I determined there to be a significant difference in expectation with a man on second as well - due to the increased frequency of scoring on a single with 2 outs - so I split all situations by outs to arrive at 16 total states. 
  • All plate appearances ending in an intentional walk or hit by pitch were removed from the data set. This means that they were not used to determine the baseline RBI expectation nor were they used in the calculation of each player's DOA.

With some disagreement on whether unintentional walks should be included in the data set, I have provided both cases below. In those instances marked "UIBB: No", unintentional walks were not used to determine the baseline RBI expectation nor were they used to calculate each player's DOA.

There was also some disagreement on whether to include the RBI a player receives from their own run when hitting a HR. The argument against would be that the RBI would have occurred regardless of situation and thus is unimportant in determining how well a batter hits with a chance to drive in runs. The argument for would be that if we're measuring the ability to drive in runs, why would we remove the very best way of driving them in? Regardless of your position, both cases are listed below. In those marked "HR RBI: No", the single RBI from the batter is removed both in determining the baseline RBI expectation and in calculating each player's DOA. In the case of a grand slam, the batter still receives credit for 3 RBI, just not the 1 he gets for driving in himself.

In addition to the above changes, I also listed one further data set that has a restriction on the generation of the baseline RBI expectation. In calculating the expectation, only those batters with at least 200 plate appearances in the season will be used. This will remove NL pitchers from the equation and eliminate the slight skew they introduce. I wasn't sure if this was worth investigating too much so I've only provided one example to get an idea of the difference involved.

To aid comparison, you can check out this spreadsheet which lists the RBI expectation for each of the 16 states for the 5 data sets listed below. This was generated using every plate appearance between 1956-2011.

A few further notes on data:
  • I've added a "DOA %" column which is calculated simply as [Actual RBI/Expected RBI] to give a rate version of DOA where 1 is average.
  • The second row of each spreadsheet gives the RBI expectation for each of the 16 states. In the yearly spreadsheets this is calculated from that year only. In the "Cumulative Situations" spreadsheets, this is calculated as the average across all plate appearances from 1956-2011.
  • In the "Cumulative Situations" spreadsheets, even though the multi-year average is shown, each player's DOA was calculated by treating every season independently and using the yearly RBI expectations... the multi-year average is presented as a guide but was not used in any calculations.
  • Due to the nature of the metric, play-by-play data is necessary to calculate DOA. I set 1956 as my starting year but Retrosheet is missing some play-by-play data so there are some plate appearances missing from our data. For this reason, you will notice that players from the 1950's and 1960's have RBI numbers that differ slightly from their official totals; poor Hank Aaron lost 62 RBI to lost play-by-play data but can comfort himself with the knowledge that he is still the all-time DOA leader. To give an idea of the amount of play-by-play data that we're working with: In 1956 we have 95.7% of all PAs, in 1957, 97.2% and in only one year after that do we have less than 99% (98.4% in 1968). Starting in 1974, we have 100% of play-by-play data for every season.

There you go... I think I'm done talking. Enjoy the numbers!

UIBB: Yes  |  HR RBI: Yes
Yearly Data1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age


UIBB: Yes  |  HR RBI: Yes  |  Restrict Baseline to Batters with at least 200 PA
Yearly Data1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age

--------------------------------------------------

UIBB: No  |  HR RBI: No
Yearly Data1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age

--------------------------------------------------

UIBB: No  |  HR RBI: Yes
Yearly Data1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age

--------------------------------------------------

UIBB: Yes  |  HR RBI: No
Yearly Data1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age

Sunday, April 22, 2012

High Heat Stats: DOA

Note: This idea has been extended in a second post which you can read here.

I just read an interesting article by birtelcom over at High Heat Stats exploring ways to more fairly judge a player's "driving in runs" skill than RBI; you can read it here.

They calculated this 'DOA' (follow link above for explanation) value for the top 10 RBI leaders in 2011 but mentioned that they didn't have a good way of generating a more comprehensive list. Since I'm able to do this pretty easily using code I've already written, I decided to generate a complete list. At the bottom of this post, you will find a table containing all players in 2011. However, I also ran for all years 1956-2011 and you can access this data in spreadsheet form from the following links. I split into decades to make the files more reasonably sized. There is a tab for each season.

The "DOA" column gives the cumulative value for a given year across every situation while the additional columns give a breakdown of how the batter performed with each combination of baserunners, where "123" is bases loaded, "1--" is man on first, "1-3" is 1st and 3rd, "-2-" is a man on second, etc.

Additionally, the spreadsheets contain the "expected" RBIs for each baserunning situation at the top of the tab for each year. For example, in 1968, the probability in the "123" column is 0.612, telling us that given a bases loaded situation, we'd expect the batter to get 0.612 RBIs. In 1998, this value is 0.694, reflecting the increased scoring environment.

I hope you enjoy the data. Good job, birtelcom.

ETA: Added player career spreadsheets. These spreadsheets contain the DOA breakdowns for every player with at least one plate appearance between 1956 and 2011, sorted by career DOA. The "Cumulative Situations" stats breaks down DOA by baserunning situation while "By Age" shows each player's DOA broken down by season, with a value for each player age for each season. Also updated decade spreadsheets with easier-to-understand column headers and player links to Baseball-Reference.

Spreadsheets: 1956-1959  |  1960-1969  |  1970-1979  |  1980-1989  |  1990-1999  |  2000-2011
Player Careers: Cumulative Situations  |  By Age



Player DOA YYY YYN YNY YNN NYY NYN NNY NNN
Matt Kemp 47.481 7.458 11.157 6.716 9.924 0.149 6.536 -3.670 9.212
Ryan Braun 46.058 -1.851 9.453 2.045 9.958 4.382 11.426 1.329 9.315
Curtis Granderson 43.999 3.841 0.305 5.213 15.903 0.687 6.536 -0.004 11.519
Robinson Cano 42.655 12.607 9.111 6.006 0.979 2.382 4.439 0.664 6.467
Mark Teixeira 41.123 4.495 -1.366 7.961 13.677 0.920 -0.464 7.329 8.570
Adrian Beltre 40.435 4.803 0.453 5.174 16.541 -2.157 2.280 3.996 9.345
Prince Fielder 39.271 -0.159 10.737 4.090 13.547 -5.542 7.365 -3.339 12.572
Jacoby Ellsbury 37.329 4.878 6.408 3.129 -1.268 9.225 2.549 4.331 8.078
Adrian Gonzalez 33.500 0.532 7.305 -1.994 6.150 1.149 6.048 6.328 7.981
Lance Berkman 33.085 3.803 10.305 7.587 0.184 2.072 0.280 -1.002 9.855
Ryan Howard 32.671 -3.776 11.021 3.174 9.657 4.916 -0.195 -3.006 10.880
Albert Pujols 32.181 3.495 -0.592 -0.703 10.828 -1.233 7.487 0.995 11.904
Carlos Gonzalez 32.003 0.149 8.214 1.587 1.520 5.534 4.866 3.996 6.137
Jose Bautista 31.684 -1.580 0.930 0.381 16.355 1.149 -1.988 -1.673 18.110
Nelson Cruz 31.458 -1.888 -0.115 8.297 4.239 5.996 8.024 -2.003 8.908
Joey Votto 31.425 -1.197 12.169 6.297 1.376 -2.618 4.731 3.663 7.005
Josh Hamilton 31.195 3.495 -0.490 4.419 7.541 -1.699 2.487 6.661 8.780
Evan Longoria 31.136 -4.580 10.589 -2.452 9.239 6.149 -1.354 6.996 6.548
Mike Morse 31.069 2.841 -0.308 0.839 5.239 8.534 5.073 -1.003 9.855
Troy Tulowitzki 29.877 1.878 2.453 -5.994 6.883 7.149 9.170 0.995 7.343
Mike Napoli 29.653 4.458 8.078 -0.413 -0.706 -2.233 6.817 0.665 12.987
Mark Trumbo 28.472 2.383 5.885 1.839 9.732 1.611 -0.086 1.997 5.112
Miguel Cabrera 28.426 0.458 5.202 0.671 4.924 -2.313 11.329 2.994 5.161
Josh Willingham 27.810 1.224 7.692 5.922 2.677 0.458 4.549 -1.005 6.294
Victor Martinez 27.790 9.953 8.725 2.548 5.034 4.072 0.707 2.332 -5.580
Paul Konerko 26.243 0.186 1.066 2.090 10.732 -1.160 2.170 -0.671 11.829
Asdrubal Cabrera 24.776 4.495 7.408 1.297 9.561 0.920 2.378 -1.337 0.056
Alfonso Soriano 24.727 0.298 2.169 6.961 3.636 4.225 -1.342 -0.669 9.448
Michael Young 24.024 2.458 3.544 3.632 3.486 5.840 5.731 2.328 -2.993
Aramis Ramirez 23.681 1.112 2.827 2.548 5.335 1.996 4.012 2.330 3.521
Mark Reynolds 23.359 2.495 4.214 -2.245 11.184 1.072 -4.134 -2.002 12.776
Justin Upton 23.047 6.075 2.453 -0.329 6.636 -2.928 -2.988 3.328 10.799
Pablo Sandoval 22.898 0.075 11.794 2.755 5.972 -2.080 -1.549 -2.003 7.934
J.P. Arencibia 22.424 2.458 7.362 2.129 5.801 -1.313 0.390 -1.337 6.934
Matt Holliday 21.983 0.766 6.782 3.213 1.746 3.229 1.292 0.663 4.292
Miguel Montero 21.971 1.458 5.260 5.671 5.616 3.072 3.170 -1.004 -1.272
Hunter Pence 21.808 0.224 6.498 -1.452 6.205 -1.080 2.743 2.663 6.007
Carlos Quentin 21.062 -2.468 13.692 3.632 1.294 0.229 -2.866 0.332 7.217
Andrew McCutchen 20.664 -1.271 4.930 -1.787 3.520 9.225 5.792 -0.339 0.594
Adam Jones 20.602 -1.234 5.498 3.464 2.431 2.534 -0.610 1.331 7.187
Adam Lind 20.356 2.953 -1.605 5.213 0.883 -0.695 3.341 3.998 6.268
Chipper Jones 19.783 2.112 3.556 3.129 -1.233 0.229 2.549 2.997 6.446
Billy Butler 19.682 1.803 9.692 -1.787 0.732 1.149 2.682 3.327 2.084
David Ortiz 19.504 1.224 6.066 -4.368 7.431 -1.470 1.024 1.331 8.266
Ben Zobrist 19.448 6.841 -0.070 7.381 3.109 3.920 -4.988 2.994 0.262
J.J. Hardy 19.275 0.532 -2.160 2.464 4.143 0.534 0.500 0.998 12.264
Raul Ibanez 18.542 -0.739 9.782 -2.245 2.068 -0.542 6.341 1.331 2.546
Brian McCann 18.240 -0.542 2.646 3.213 6.465 1.843 0.914 -1.668 5.369
Shelley Duncan 17.578 3.458 0.181 3.961 5.931 0.614 1.671 -0.001 1.762
Carlos Beltran 17.436 4.075 6.976 -5.284 4.355 1.382 0.646 3.996 1.292
John Mayberry 17.299 2.803 2.988 -0.832 9.952 -1.771 3.195 -1.001 1.966
Chris Heisey 16.960 1.766 0.226 3.168 2.986 0.458 1.085 -0.002 7.272
Jim Thome 16.669 -1.617 5.794 1.503 4.253 -0.386 2.927 1.665 2.529
Alex Gordon 15.868 -2.197 -1.308 6.922 8.164 0.225 0.756 -1.005 4.311
Jesus Guzman 15.862 1.037 1.942 1.794 1.233 1.767 6.561 3.331 -1.803
Travis Hafner 15.592 5.803 3.272 1.961 -0.274 0.843 2.768 0.331 0.887
Matt Wieters 15.520 0.149 5.169 0.335 4.390 -1.618 2.500 0.997 3.598
Mike Stanton 15.413 -1.739 2.498 -1.161 1.465 -2.466 0.914 -0.671 16.572
Jay Bruce 15.227 -3.702 11.111 -4.368 5.410 -4.775 0.853 4.664 6.032
Brandon Phillips 15.196 -1.851 0.350 8.839 -0.288 2.843 -0.622 3.998 1.928
Kevin Youkilis 15.059 -1.851 5.350 2.090 6.164 -1.695 5.914 1.330 -2.244
Carlos Lee 15.018 2.149 -0.366 -0.078 8.807 1.840 7.585 -3.672 -1.248
Dustin Pedroia 14.884 2.803 6.544 0.129 -3.871 5.840 -1.098 -0.005 4.542
Jhonny Peralta 14.759 10.570 -7.934 0.632 0.314 -1.004 1.122 2.664 8.394
Vernon Wells 14.690 2.420 -1.354 1.671 4.636 -2.309 4.183 -1.003 6.446
Alex Rodriguez 14.576 2.458 4.408 -1.413 0.219 1.920 3.768 -2.002 5.219
Matt LaPorta 14.110 1.420 3.317 6.961 0.157 1.843 -0.549 -0.002 0.962
Torii Hunter 14.011 -3.888 -0.638 4.297 4.581 1.072 6.585 -0.005 2.007
Eric Hosmer 13.668 -0.468 8.169 0.548 -0.007 -2.004 3.012 -0.668 5.086
Allen Craig 13.532 1.420 3.181 0.252 1.835 0.767 2.878 1.999 1.199
Ryan Roberts 13.394 5.186 4.033 -0.581 1.294 -1.542 1.024 0.998 2.981
Matt Downs 13.380 1.420 1.749 -1.039 2.685 0.229 6.829 0.333 1.174
Nolan Reimold 13.324 3.075 -4.774 10.419 4.780 0.767 -1.805 0.332 0.529
Alex Avila 13.232 3.532 1.408 -2.742 3.938 3.996 -1.086 -0.670 4.857
Jason Giambi 13.018 -0.580 1.136 4.710 4.287 1.153 0.573 -1.334 3.073
Logan Morrison 12.497 3.149 -0.786 -1.329 3.691 -2.157 -4.720 4.663 9.985
David Freese 12.242 2.458 5.124 3.045 1.500 0.767 0.975 -2.002 0.375
Dan Uggla 11.708 -3.888 6.111 -0.284 -3.720 -1.389 2.439 -1.002 13.442
Jason Kubel 11.501 2.458 5.033 -2.871 -0.973 1.843 2.975 2.663 0.373
Carlos Pena 11.372 2.186 1.976 -3.742 12.376 -2.233 -2.403 -1.003 4.214
Neil Walker 11.268 8.458 -2.218 0.258 1.636 2.382 1.853 2.329 -3.430
Mike Carp 11.206 4.112 -0.728 2.419 2.253 1.691 1.829 -2.002 1.632
Russell Martin 11.167 1.186 1.885 1.045 2.541 5.072 -3.598 1.664 1.371
Andruw Jones 11.142 1.037 3.704 -0.290 1.856 -1.847 0.305 0.332 6.045
Derrek Lee 11.087 1.383 -0.160 0.671 4.445 -2.542 2.975 2.330 1.985
B.J. Upton 10.847 0.186 5.827 -0.161 2.390 -1.004 0.170 0.663 2.776
Todd Helton 10.737 -0.814 -4.399 4.671 1.274 2.920 3.487 -0.670 4.268
Nick Swisher 10.686 -4.085 2.976 3.503 8.013 0.225 -6.257 4.995 1.315
Delmon Young 10.469 0.766 2.601 4.839 -1.857 1.767 1.756 1.663 -1.066
Corey Hart 10.355 0.420 -1.444 2.045 3.897 0.534 -1.513 -2.003 8.418
Jarrod Saltalamacchia 10.276 1.458 -1.922 -2.497 3.102 5.072 -3.232 4.664 3.630
Scott Sizemore 10.064 5.149 -1.206 2.503 0.369 2.843 -0.659 1.998 -0.936
Juan Rivera 9.949 1.803 4.305 2.716 1.143 3.072 0.183 -1.336 -1.938
Freddie Freeman 9.752 -3.159 8.782 -1.619 0.581 1.458 0.756 -2.002 4.955
Jeff Francoeur 9.726 -3.468 1.930 0.548 -0.247 3.687 5.170 -1.339 3.444
Matthew Joyce 9.691 -0.505 0.692 1.381 1.712 0.149 3.280 -1.670 4.653
Rod Barajas 9.279 -2.234 -3.728 8.045 2.650 -2.309 0.610 0.665 5.580
Alejandro de Aza 8.951 0.692 3.329 2.084 -0.637 2.153 0.415 1.666 -0.749
Ian Kinsler 8.825 -0.234 -4.547 -4.703 1.335 4.072 -3.147 1.329 14.720
David Wright 8.483 -1.814 7.646 2.045 5.917 -0.695 -2.500 -1.336 -0.781
Garrett Jones 8.422 6.112 0.317 1.045 -0.781 -1.233 -0.610 -0.670 4.242
Melky Cabrera 8.236 -2.739 4.930 9.922 -3.891 0.225 2.378 -4.337 1.748
Yadier Molina 7.810 -2.197 11.453 -1.703 -3.535 -2.080 0.914 1.998 2.960
Jonathan Lucroy 7.725 -0.122 0.794 2.129 -0.802 1.767 -2.025 1.997 3.985
Ryan Doumit 7.553 3.692 1.272 -0.290 -0.562 2.153 2.195 -1.334 0.428
Xavier Nady 7.484 3.112 -1.103 7.503 2.212 -2.309 -0.488 0.666 -2.109
Lucas Duda 7.467 3.112 -1.399 0.671 2.102 -1.157 0.610 0.998 2.529
J.D. Martinez 7.358 2.766 0.420 2.794 2.740 -0.233 -1.171 2.331 -2.289
Carlos Santana 7.206 3.878 -4.934 0.006 0.807 -2.618 2.756 -1.337 8.647
Eric Chavez 7.199 1.037 2.420 0.252 1.815 0.614 3.939 -0.335 -2.544
Danny Espinosa 7.102 -0.888 6.976 2.419 3.636 0.534 -3.988 -0.335 -1.252
