Doubles: 8
Derrek Lee, 2007: 20-37 0.541/0.564/0.892 | 1.456 OPS | 6 SO. 2 BB
Triples: 4 - 12 tied
Nomar Garciaparra, 2003: 8-19 0.421/0.421/0.895 | 1.316 OPS | 0 SO. 0 BB
Sammy Sosa, 1994: 8-14 0.571/0.600/1.357 | 1.957 OPS | 1 SO. 1 BB
Tom Herr, 1981: 5-15 0.333/0.333/0.867 | 1.200 OPS | 1 SO. 0 BB
Solly Hemus, 1951: 8-18 0.444/0.444/1.111 | 1.556 OPS | 1 SO. 0 BB
Dale Mitchell, 1949: 8-17 0.471/0.526/0.941 | 1.467 OPS | 0 SO. 2 BB
Harry Walker, 1947: 8-16 0.500/0.500/1.000 | 1.500 OPS | 0 SO. 0 BB
Tony Lupien, 1944: 9-17 0.529/0.556/1.059 | 1.614 OPS | 1 SO. 1 BB
Arky Vaughan, 1937: 8-15 0.533/0.632/1.067 | 1.698 OPS | 1 SO. 3 BB
Paul Waner, 1930: 10-20 0.500/0.524/1.200 | 1.724 OPS | 0 SO. 1 BB
Earle Combs, 1929: 8-18 0.444/0.524/1.056 | 1.579 OPS | 1 SO. 3 BB
Kiki Cuyler, 1924: 12-19 0.632/0.650/1.211 | 1.861 OPS | 1 SO. 0 BB
Braggo Roth: 1919: 6-15 0.400/0.438/1.000 | 1.438 OPS | 1 SO. 1 BB
Home Runs: 8 - 3 tied
Ken Griffey, 1993: 14-35 0.400/0.432/1.086 | 1.518 OPS | 5 SO. 2 BB
Don Mattingly, 1987: 17-37 0.459/0.487/1.324 | 1.812 OPS | 2 SO. 2 BB
Dale Long, 1956: 15-30 0.500/0.556/1.400 | 1.956 OPS | 5 SO. 5 BB
Chipper Jones, 2006: 31-57 0.544/0.600/1.088 | 1.688 OPS | 5 SO. 8 BB
Paul Waner, 1927: 32-61 0.525/0.547/1.033 | 1.580 OPS | 0 SO. 3 BB
Walks: 22
Roy Cullenbine, 1947: 21-70 0.300/0.524/0.586 | 1.110 OPS | 5 SO. 33 BB
Hit By Pitch: 6
Carlos Quentin, 2008: 4-18 0.222/0.462/0.722 | 1.184 OPS | 6 SO. 2 BB
RBI: 16
Ray Grimes, 1922: 28-61 0.459/0.515/0.803 | 1.318 OPS | 4 SO. 7 BB
Strikeout: 28
Jarrod Saltalamacchia, 2008-2009: 29-95 0.305/0.365/0.463 | 0.829 OPS | 39 SO. 9 BB
No comments:
Post a Comment