- Of Valverde's saves this season, how many were Verlander victories?
- How does this compare to the highest percentages all-time?
One visit to Baseball-Reference and a few lines of code later and I had my answer.
Valverde 2011:
- Total saves: 33
- Saves of Verlander victories: 10
- Percentage: 30.3%
- Ranking All-Time: 57th
Highest percentage of reliever's saves for a single winning pitcher (1918-2010, minimum 20 total saves):
Relief Pitcher | Total Saves | Winning Pitcher | Saves | Pct. | Team |
Mike Henneman | 21 | Bill Gullickson | 10 | 47.6% | 1991 Detroit Tigers 84-78 (.519) |
Luis Arroyo | 29 | Whitey Ford | 13 | 44.8% | 1961 New York Yankees 109-53-1 (.673) |
Sparky Lyle | 23 | Dock Ellis | 10 | 43.5% | 1976 New York Yankees 97-62 (.610) |
B.J. Ryan | 32 | A.J. Burnett | 13 | 40.6% | 2008 Toronto Blue Jays 86-76 (.531) |
Roy Face | 20 | Bob Friend | 8 | 40% | 1958 Pittsburgh Pirates 84-70 (.545) |
Dennis Eckersley | 48 | Bob Welch | 19 | 39.6% | 1990 Oakland Athletics 103-59 (.636) |
Rollie Fingers | 23 | Don Sutton | 9 | 39.1% | 1984 Milwaukee Brewers 67-94 (.416) |
Phil Regan | 21 | Claude Osteen | 8 | 38.1% | 1966 Los Angeles Dodgers 95-67 (.586) |
Don Stanhouse | 24 | Jim Palmer | 9 | 37.5% | 1978 Baltimore Orioles 90-71 (.559) |
Joe Page | 27 | Allie Reynolds | 10 | 37% | 1949 New York Yankees 97-57-1 (.630) |
Relief Pitcher | Total Saves | Winning Pitcher | Saves | Pct. | Team |
B.J. Ryan | 32 | A.J. Burnett | 13 | 40.6% | 2008 Toronto Blue Jays 86-76 (.531) |
Dennis Eckersley | 48 | Bob Welch | 19 | 39.6% | 1990 Oakland Athletics 103-59 (.636) |
Danny Graves | 32 | Jimmy Haynes | 11 | 34.4% | 2002 Cincinnati Reds 78-84 (.481) |
Dennis Eckersley | 33 | Dave Stewart | 11 | 33.3% | 1989 Oakland Athletics 99-63 (.611) |
Leo Nunez | 30 | Ricky Nolasco | 10 | 33.3% | 2010 Florida Marlins 80-82 (.494) |
John Franco | 30 | Frank Viola | 10 | 33.3% | 1991 New York Mets 77-84 (.478) |
Fernando Rodney | 37 | Justin Verlander | 12 | 32.4% | 2009 Detroit Tigers 86-77 (.528) |
Mike Timlin | 31 | Erik Hanson | 10 | 32.3% | 1996 Toronto Blue Jays 74-88 (.457) |
Ted Abernathy | 31 | Bob Buhl | 10 | 32.3% | 1965 Chicago Cubs 72-90-2 (.444) |
Mike Marshall | 32 | Jerry Koosman | 10 | 31.3% | 1979 Minnesota Twins 82-80 (.506) |
Relief Pitcher | Total Saves | Winning Pitcher | Saves | Pct. | Team |
Dennis Eckersley | 48 | Bob Welch | 19 | 39.6% | 1990 Oakland Athletics 103-59 (.636) |
Francisco Rodriguez | 40 | John Lackey | 12 | 30% | 2007 Anaheim Angels 94-68 (.580) |
Brian Wilson | 41 | Tim Lincecum | 12 | 29.3% | 2008 San Francisco Giants 72-90 (.444) |
John Smoltz | 45 | Russ Ortiz | 13 | 28.9% | 2003 Atlanta Braves 101-61 (.623) |
Dennis Eckersley | 43 | Mike Moore | 12 | 27.9% | 1991 Oakland Athletics 84-78 (.519) |
Steve Bedrosian | 40 | Shane Rawley | 11 | 27.5% | 1987 Philadelphia Phillies 80-82 (.494) |
Rodney Beck | 48 | John Burkett | 13 | 27.1% | 1993 San Francisco Giants 103-59 (.636) |
Robb Nen | 41 | Livan Hernandez | 11 | 26.8% | 2000 San Francisco Giants 97-65 (.599) |
Mariano Rivera | 45 | Orlando Hernandez | 12 | 26.7% | 1999 New York Yankees 98-64 (.605) |
Jose Mesa | 42 | Omar Daal | 11 | 26.2% | 2001 Philadelphia Phillies 86-76 (.531) |
No comments:
Post a Comment